Bathroom Total | 4 |
Bedrooms Total | 3 |
Half Bathrooms Total | 2 |
Year Built | 1958 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Bedroom | Second level | 17'8" x 10'7" |
Bedroom | Second level | 14'8" x 12'3" |
4pc Bathroom | Second level | 8'6" x 8'0" |
Primary Bedroom | Third level | 16'9" x 13'2" |
4pc Ensuite bath | Third level | 11'6" x 9'0" |
Other | Third level | 7'8" x 5'5" |
Recreation room | Lower level | 30'2" x 17'4" |
Living room/Fireplace | Main level | 15'2" x 11'10" |
Dining room | Main level | 11'10" x 11'10" |
Kitchen | Main level | 16'11" x 11'7" |
Family room/Fireplace | Main level | 18'4" x 18'1" |
2pc Bathroom | Main level | 6'5" x 4'9" |
SALES REPRESENTATIVE
MCNE & RELOCATION SPECIALIST
Direct: 613.795.1915 kim@thinkhome.ca
Innovation Realty LTD
8221 Campeau Dr Unit B,
Kanata, ON K2T 0A2
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits