Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2022 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 15'3" x 14'8" |
5pc Bathroom | Second level | 10'9" x 9'8" |
Other | Second level | 10'6" x 4'11" |
Bedroom | Second level | 10'3" x 11'3" |
Bedroom | Second level | 10'6" x 9'4" |
Bedroom | Second level | 10'11" x 10'4" |
3pc Bathroom | Second level | 9'6" x 7'1" |
Bedroom | Basement | 12'3" x 13'1" |
3pc Bathroom | Basement | 5'5" x 9'11" |
Family room | Basement | 22'10" x 14'8" |
Office | Main level | 11'11" x 8'8" |
Foyer | Main level | 10'6" x 6'4" |
Den | Main level | 7'11" x 7'6" |
Living room | Main level | 13'10" x 13'2" |
Dining room | Main level | 13'10" x 13'2" |
Kitchen | Main level | 14'6" x 10'2" |
SALES REPRESENTATIVE
MCNE & RELOCATION SPECIALIST
Direct: 613.795.1915 kim@thinkhome.ca
Innovation Realty LTD
8221 Campeau Dr Unit B,
Kanata, ON K2T 0A2
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits