Bathroom Total | 2 |
Bedrooms Total | 5 |
Half Bathrooms Total | 0 |
Year Built | 1890 |
Cooling Type | Heat Pump |
Flooring Type | Wall-to-wall carpet, Mixed Flooring, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 3 |
Bedroom | Second level | 13'4" x 10'2" |
Bedroom | Second level | 10'10" x 10'3" |
Bedroom | Second level | 11'6" x 8'6" |
4pc Bathroom | Second level | 6'7" x 6'6" |
Other | Second level | 14'3" x 5'2" |
Primary Bedroom | Third level | 15'8" x 12'5" |
Bedroom | Third level | 10'1" x 8'7" |
Family room | Third level | 15'11" x 12'1" |
3pc Bathroom | Third level | 6'1" x 5'11" |
Other | Third level | 3'9" x 3'9" |
Utility room | Basement | 41'0" x 14'5" |
Foyer | Main level | 17'11" x 4'7" |
Living room | Main level | 16'3" x 10'8" |
Dining room | Main level | 12'1" x 12'11" |
Kitchen | Main level | 15'4" x 12'1" |
Other | Main level | 13'7" x 12'0" |
SALES REPRESENTATIVE
MCNE & RELOCATION SPECIALIST
Direct: 613.795.1915 kim@thinkhome.ca
Innovation Realty LTD
8221 Campeau Dr Unit B,
Kanata, ON K2T 0A2
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits